2015 Bluenose Autosport Club Rally Series, Event #3
Trout Lake RallySprint
Event Date: October 18th, 2015
Location: Middleton, Nova Scotia
Event Organizers: Cindy Spencer
Event Distance: 8 stages, 30.4 kms
Overall Finishing Positions
Pos. | Driver | Navigator | Class | Vehicle | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Quigley | Dana Nauss | Open 4WD | 2000 Subaru Impreza STI | 3:00 | 2:44 | 2:46 | 2:56 | 2:52 | 2:47 | 2:45 | 3:00 | 22:50 |
2 | Jonathan Conrad | Clarke Paynter | Prod. 4WD | 2002 Subaru Impreza WRX | 2:57 | 2:46 | 2:51 | 3:03 | 2:55 | 2:45 | 2:46 | 3:03 | 23:06 |
3 | Malcolm Swann | Tim Dine | Open 2WD | 1987 Mazda RX7 | 3:01 | 2:52 | 2:56 | 3:10 | 3:02 | 2:54 | 2:56 | 3:12 | 24:03 |
4 | Cal VanDaalen | Bruce McNutt | Prod. 4WD | 1999 Subaru Impreza 2.5RS | 3:13 | 3:06 | 3:10 | 3:23 | 3:11 | 2:58 | 3:06 | 3:15 | 25:22 |
5 | Ian Pearce | Gordon Sleigh | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 3:30 | 3:12 | 3:08 | 3:22 | 3:12 | 3:02 | 3:02 | 3:21 | 25:49 |
6 | James Whitman | Daphne Sleigh | Prod. 2WD | 1995 VW Golf | 3:33 | 3:11 | 3:18 | 3:38 | 3:24 | 3:13 | 3:17 | 3:42 | 27:16 |
7 | Jim Theriault | Wayne Pitts | Prod. 4WD | 1990 Audi 90 Quattro 20V | 3:56 | 3:45 | 3:44 | 4:06 | 3:56 | 3:43 | 3:46 | 4:05 | 31:01 |
Media
Click here for Harold Merklinger’s Photo gallery from this event.
Pearce/Sleigh – Stage 7