2013 Bluenose Autosport Club Rally Series, Event #1
Trout Lake Rally
Event Date: October 20th, 2013
Location: Lawrencetown, Nova Scotia
Event Organizer: Ron McKenzie
Event Distance: 4 stages, 36.4 kms
Pos. | Driver | Navigator | Class | Vehicle | SS1 | SS2 | SS3 | SS4 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jonathan Conrad | Clarke Paynter | P4WD | 2002 Subaru WRX | 7:01 | 6:35 | 6:37 | 6:31 | 26:44 | |
2nd | Robert Sockalexis | Nathan Sockalexis | O4WD | 2000 Subaru "2.2RS" | 7:14 | 7:18 | 7:7 | 6:54 | 28:33 | |
3rd | Wayne Pitts | Cindy McCarron | P4WD | 2000 Subaru 2.5RS | 7:18 | 7:05 | 7:19 | 7:00 | 28:42 | |
4th | Gordon Sleigh | Joseph McKibbon | P4WD | 2000 Subaru 2.5RS | 8:12 | 7:45 | 7:39 | 7:27 | 31:03 | |
5th | Jim Theriault | Matt Eakin | P4WD | 1990 Audi 90 Quattro 20V | 9:54 | 9:14 | 9:13 | 8:48 | 37:09 | |
DNF | James Whitman | Daphne Sleigh | P2WD | 1995 VW Golf | 7:10 | DNF | DNS | DNS | DNF | Suspension |
Media
Click here for phtoos from this event!
Sockalexis/Sockalexis – Stage 1