2013 Bluenose Autosport Club Rally Series, Event #1
Ledwidge Loop RallySprint
Event Date: July 21st, 2013
Location: Tennecape, Nova Scotia
Event Organizer: Ron McKenzie
Event Distance: 6 stages, 18 kms
Pos. | Driver | Navigator | Class | Vehicle | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Penalties | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Conrad | Clarke Paynter | Prod. 4WD | 2002 Subaru Impreza WRX | 2:21 | 2:16 | 2:26 | 2:17 | 2:17 | 2:15 | 2 Pylons: 30s | 14:22 | |
2 | Ian Pearce | Gordon Sleigh | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 2:26 | 2:25 | 2:34 | 2:28 | 2:27 | 2:31 | 14:51 | ||
3 | Wayne Pitts | Bruce Beveridge | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 2:31 | 2:28 | 2:26 | 2:35 | 2:29 | 2:27 | 14:56 | ||
4 | James Whitman | Daphne Sleigh | Prod. 2WD | 1995 VW Golf | 2:45 | 2:46 | 2:49 | 2:44 | 2:42 | 2:37 | 16:23 | ||
5 | Gordon Sleigh | Matt Eakin | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 2:49 | 2:43 | 2:43 | 2:43 | 2:40 | 2:41 | 2 Pylons: 30s | 16:49 | |
6 | Daphne Sleigh | James Whitman | Prod. 2WD | 2000 VW Golf | 3:00 | 2:50 | 2:47 | 2:51 | 2:49 | 2:41 | 1 Pylon: 15s | 17:13 | |
7 | Blaise Theriault | Jim Theriault | Prod. 4WD | 1990 Audi 90 Quattro 20V | 2:46 | 2:41 | 3:00 | 3:00 | 3:00 | 3:00 | DNF | Off-Road | |
8 | Jim Theriault | Blaise Theriault | Prod. 4WD | 1990 Audi 90 Quattro 20V | 3:14 | 3:07 | 3:00 | 3:00 | 3:00 | 3:00 | DNF | Off-Road |
Media
Ian Pearce, Gordon Sleigh – Stage 5