BAC Ledwidge Lookoff Rally (Event #2)
Event Date: August 26th, 2012
Location: Tennecape, Nova Scotia
Event Organizer: Ron McKenzie
Event Distance: 6 stages, 78 kms
Pos. | Class | Driver | Co- Driver | Vehicle | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Pnlty | Total Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open | Steve Quigley | Clarke Paynter | 1996 Subaru Impreza STI Type RA | 08:15 | 08:13 | 08:13 | 08:26 | 08:23 | 08:11 | 0:00 | 49:41 | |
2nd | Open | Wayne Pitts | Kevin Partridge | 1999 Subaru Impreza 2.5RS | 10:02 | 09:27 | 09:15 | 09:40 | 09:25 | 09:26 | 0:00 | 57:15 | |
3rd | Prod. | Gordon Sleigh | Matthew Roscoe | 1990 Audi 90 Quattro 20V | 10:41 | 10:21 | 10:05 | 09:57 | 09:52 | 09:58 | 0:00 | 60:54 | |
4th | Prod. | Jonathan Conrad | Adrian Spencer | 2002 Subaru Impreza WRX | 19:06 | 08:58 | 08:38 | 08:43 | 08:26 | 08:27 | 0:00 | 62:18 | Tire, SS1 |
5th | 2WD | James Whittman | Daphne Sleigh | 1996 Volkswagen Golf | 10:14 | 09:45 | 09:45 | 09:53 | 37:15 | 11:02 | 0:00 | 87:54 | Off Road, SS5 |
Video
Car #4 – Sleigh/Roscoe – Stage 6