2011 Bluenose Autosport Club Rally Series, Event #1
Event Date: July 24th, 2011
Location: Devon, Nova Scotia
Event Organizer: Ron McKenzie
Event Distance: 5 stages, 15 kms
Position | Driver | Co-Driver | Vehicle | S1 | S2 | S3 | S4 | S5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Beveridge | Cindy McCarron | 1995 Subaru Impreza STI | 2:52 | 2:25 | 2:32 | 2:19 | 2:19 | 12:27 | |
2nd | Steve Quigley | Dana Nauss | 1996 Subaru Impreza WRX STI RA | 2:52 | 2:28 | 2:26 | 2:22 | 2:20 | 12:28 | |
3rd | Kevin Partridge | Wayne Pitts | 1999 Subaru Impreza 2.5L | 3:06 | 2:42 | 2:29 | 2:31 | 5:59 | 16:57 | SS5 DNS, Off Road |
4th | Wayne Pitts | Kevin Partridge | 1999 Subaru Impreza 2.5L | 3:06 | 2:49 | 2:39 | 2:34 | 5:59 | 17:07 | SS5 DNF, Off Road |
5th | Ian Pearce | Maria Driscoll | 1990 Audi 90 Quattro 20V | 3:50 | 5:59 | 3:01 | 2:45 | 2:51 | 18:26 | S2 missed, Mechanical |
6th | Gordon Sleigh | Tim Dine | 1990 Audi 90 Quattro 20V | 3:35 | 5:59 | 5:59 | 2:54 | 2:48 | 21:15 | S3. S3 missed, Mechanical |
7th | Daphne Sleigh | James Whitman | 1990 Audi 90 Quattro 20V | 4:05 | 5:59 | 5:59 | 3:10 | 3:13 | 22:26 | S2 DNF, S3 missed, Mechanical |
Media
Pearce/Driscoll – Stage 5