Bluenose Autosport Club RallySprint Series, Event #3
Event Date: October 31st, 2010
Location: Devon, Nova Scotia
Event Organizer: Ron McKenzie
Event Distance: 6 stages, 16 kms
Position | Driver | Co-Driver | Class | Vehicle | Time | Notes |
---|---|---|---|---|---|---|
1st | Steve Quigley | Dana Nauss | Open | 1996 Subaru Impreza WRX STI RA | 00:11:55 | |
2nd | Bruce Beveridge | Jonathan Conrad | Open | 1995 Subaru Impreza 2.2L Turbo | 00:12:25 | |
3rd | John Paynter | Clarke Paynter | Open | 1996 Subaru Impreza WRX STI RA | 00:12:26 | |
4th | Jonathan Conrad | Bruce Beveridge | Open | 1995 Subaru Impreza 2.2L Turbo | 00:12:32 | |
5th | Ian Pearce | Maria Driscoll | Open | 1990 Audi 90 Quattro 20V | 00:13:35 | |
6th | Gordon Sleigh | Tim Dine | Open | 1990 Audi 90 Quattro 20V | 00:14:45 | +1 Pylon (15s) |
7th | Daphne Sleigh | Brian Jarvis | Open | 1990 Audi 90 Quattro 20V | 00:15:16 | |
DNF | Kevin Partridge | Wayne Pitts | Open | 1999 Subaru Impreza 2.5L | DNF | Engine |
DNF | Wayne Pitts | Kevin Partridge | Open | 1999 Subaru Impreza 2.5L | DNF | Engine |
Media
Sleigh/Dine – Stage 6