Bluenose Autosport Club RallySprint Series, Event #2
Event Date: August 29th, 2010
Location: Renfrew, Nova Scotia
Event Organizer: Ron McKenzie
Event Distance: 6 stages, 18 kms
Position | Driver | Co-Driver | Class | Vehicle | Time | Notes |
---|---|---|---|---|---|---|
1st | Steve Quigley | Clarke Paynter | Open | 1996 Subaru Impreza WRX STI RA | 00:13:22 | |
2nd | John Paynter | Clarke Paynter | Open | 1996 Subaru Impreza WRX STI RA | 00:13:22 | |
3rd | Wayne Pitts | Kevin Partridge | Open | 1999 Subaru Impreza 2.5L | 00:14:47 | |
4th | Kevin Partridge | Wayne Pitts | Open | 1999 Subaru Impreza 2.5L | 00:14:49 | |
5th | Ian Pearce | Maria Driscoll | Open | 1990 Audi 90 Quattro 20V | 00:15:51 | |
6ht | Daphne Sleigh | Brian Jarvis | Open | 1990 Audi 90 Quattro 20V | 00:17:06 | |
7th | Gordon Sleigh | Tim Dine | Open | 1990 Audi 90 Quattro 20V | 00:25:37 | 1 stage missed |
DNF | Bruce Beveridge | Jonathan Conrad | Open | 1995 Subaru Impresa 2.2L Turbo | DNF | Gearbox |
DNF | Jonathan Conrad | Bruce Beveridge | Open | 1995 Subaru Impresa 2.2L Turbo | DNF | Gearbox |
Media
Sleigh/Jarvis – Stages 3 and 4