2011 Bluenose Autosport Club Rally Series, Event #1
Event Date: February 19th, 2017
Location: Dartmouth, Nova Scotia
Event Organizer: Ron McKenzie, Patricia Duncan
Event Distance: 6 stages, 29.8 kms
Results
Pos. | Driver | Navigator | Class | Vehicle | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxime Méconse | Stephen Vezina | Prod. 4WD | 2004 Subaru Impreza WRX | 3:15 | 3:14 | 3:07 | 2:48 | 2:47 | 2:47 | 17:58 | |
2 | Jonathan Conrad | Wayne Pitts | Prod. 4WD | 2002 Subaru Impreza WRX | 3:31 | 3:15 | 3:09 | 2:50 | 2:48 | 2:46 | 18:19 | |
3 | Cal VanDaalen | Meg Grandmaison | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 3:38 | 3:26 | 3:21 | 3:08 | 3:04 | 2:54 | 19:31 | |
4 | Ian Pearce | Gordon Sleigh | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 3:38 | 3:34 | 3:28 | 3:11 | 3:06 | 3:04 | 20:01 | |
5 | Jim Theriault | Sonia Meadows | Prod. 4WD | 1990 Audi 90 Quattro 20V | 9:41 | 4:09 | 3:57 | 3:42 | 3:48 | 3:38 | 29:03 |
Media
Pearce/Sleigh – Stage 3
Pearce/Sleigh – Stage 6