2016 Bluenose Autosport Club Rally Series, Event #2
Laffin Lake RallySprint
Event Date: August 27th, 2016
Location: Tennecape, Nova Scotia
Event Organizers: Cindy Spencer, Maxime Meconse
Event Distance: 6 stages, 24 kms
Pos. | Driver | Navigator | Class | Vehicle | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Conrad | Wayne Pitts | Prod. 4WD | 2002 Subaru Impreza WRX | 2:32 | 2:38 | 2:31 | 2:36 | 2:30 | 2:34 | 15:21 | |
2 | Cal VanDaalen | Meg Grandmaison | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 2:46 | 2:46 | 2:39 | 2:45 | 2:37 | 2:44 | 16:17 | |
3 | Ian Pearce | Gordon Sleigh | Prod. 4WD | 2000 Subaru Impreza 2.5RS | 2:46 | 2:48 | 2:44 | 2:48 | 2:49 | 2:52 | 16:47 | |
4 | Jim Theriault | Sonia Meadows | Prod. 4WD | 1990 Audi 90 Quattro 20V | 3:30 | 3:34 | 3:22 | 3:35 | 3:23 | 3:50 | 21:14 | |
DNF | Mal Swann | Tim Dine | Open. 2WD | 1976 Mazda RX7 | 2:38 | 2:40 | 2:35 | DNF | DNF | DNF | DNF | Off-Road |
Media
Click here for Harold Merklinger’s Photo gallery from this event.